NCAA MEN’S AND WOMEN’S SKIING COMMITTEE ANNOUNCE SELECTIONS FOR CHAMPIONSHIPS
INDIANAPOLIS---The NCAA Men’s and Women’s
Participants are selected on a regional basis from two designated regions for Alpine skiing (East and West Regions) and three designated regions for Nordic skiing (Central, East and West Regions). Bids are awarded to regions using a formula determined by the skiing committee. A maximum of 12 student-athletes (three per gender per discipline) may participate from an institution.
Alpine events will run March 11 and 13 at
Nordic events will be held March 12 and 14 at
Highlights of the skiing championships will be shown on CBS at 1 p.m. Eastern time, Saturday, May 2. CBS Sports Presents Championships of the NCAA will feature highlights of 17 different NCAA championships, each taking place during the winter season.
PARTICIPANTS BY DISCIPLINE AND REGION (listed alphabetically by name):
ALPINE
| East Region – Men | East Region – Women |
| James Andersen, St. Lawrence | Veronique |
| Michael Cremeno, | Emily Colin, Colby |
| David Donaldson, | Lindsay Cone, St. Lawrence |
| Robert Dyroff, Williams | Nicole Dvorak, Middlebury |
| William Ford, | Aileen Farrell, |
| Erik Gilbert, | Mattie Ford, Middlebury |
| Marsh | Courtney Hammond, |
| Braden Harden, St. Michael’s | Micaela Holland, Bates |
| Rusty Heise, | |
| Joshua Kernan, Colby | |
| Vincent Lebrun-Fortin, Colby | Emily Porter, Williams |
| Luke McLaughry, | Christine Roberts, |
| Eric Mann, Williams | Kelsey Roddick, |
| Sean McNamara, | Megan Ryley, |
| Robert Poehling, Middlebury | Cynthia Tessier, |
| Ace Tarberry, | Elizabeth Thompson, Bates |
| Andrew Wagner, Middlebury | Natasha Woodworth, Middlebury |
| West Region – Men | West Region – Women |
| Gregory Berger-Sabbatel, | Claire Abbe, |
| Petter | Stefanie Demetz, |
| John Buchar, | Ida Dillingoeen, |
| Nick | |
| Shane Collins, | Amy Harris, |
| | Katie Hartman, |
| Nikolai | |
| Martin Harris, | Eva Huckova, |
| Leif Kristian Haugen, | Katie Lyons, |
| Stefan Hughes, | Sandra MacDonald, |
| Jonathan | |
| | |
| Ian Lochhead, | |
| Gabriel Rivas, | Alexandra Parker, |
| Drew Roberts, | Estelle Pecherand-Charmet, |
| Thomas Schwab, | Lisa Perricone, |
| Scott Veenis, | Molly Ryan, |
| Thomas Zumbrunn, | Lacy |
NORDIC
| Central Region – Men | Central Region – Women |
| Martin Banerud, | Kelly Chaudoin, Gustavus Adolphus |
| Tyler Kjorstad, St. Scholastica | Anna Coulter, |
| Jesse | Laura DeWitt, |
| Oskar | Ingrid Fjeldheim, |
| | Carolyn Freeman, |
| Justin Singleton, | Jenna |
| Petter | Julia |
| Phillip Violett, | |
| | |
| | Marie-Helen Soderman, |
| | Jill Smith, |
| East Region – Men | East Region – Women |
| Franz Bernstein, | Robyn Anderson, Middlebury |
| Sylvan Ellefson, Bates | Kristen Bednar, St. Lawrence |
| Sam Evans-Brown, Bates | Jennie Bender, |
| Simeon Hamilton, Middlebury | Rose Brennan, |
| Patrick Johnson, Middlebury | Sophie Caldwell, |
| Nils Koons, | Hannah Dreissigacker, |
| Dimitri Luthi, Williams | Lucy Garrec, Colby |
| Patrick O’Brien, | Kathleen Maynard, Colby |
| Glenn Randall, | Elise Moody-Roberts, Middlebury |
| | Caitlin Patterson, |
| | Natalie Ruppertsberger, Bates |
| | Sarah Wright, |
| West Region – Men | West Region – Women |
| Daniel Clark, | Annelise Bailly, |
| Ben Fick, | Sadie |
| Anders Folleraas, | Jaime |
| Matt Gelso, | |
| Tor-Hakon Hellebostad, | Kate Dolan, |
| Mike Hinckley, | |
| Martin Kaas, | Maria Grevsgård, |
| | Chelsea Holmes, |
| Harald Lovenskiold, | |
| | Antje Maempel, |
| Jonathan Pluvinet, | Claire Rennie, |
| Lutz | Laura |
| Simon Reissmann, | Kristin Ronnestrand, |
| Bernhard | Zoe Roy, |
| Ryan Scott, | Sara Schweiger, |
| Even | |
| | |
| Lex | |
| Max | |
| Raphael | |
PARTICIPANTS BY INSTITUTION
| Institution | Men’s Alpine | Women’s Alpine | Men’s Nordic | Women’s Nordic | Total |
| | 3 | 3 | 3 | 3 | 12 |
| | 0 | 0 | 1 | 3 | 4 |
| Bates | 0 | 2 | 2 | 1 | 5 |
| Colby | 2 | 1 | 0 | 2 | 5 |
| | 3 | 3 | 3 | 2 | 11 |
| | 3 | 3 | 3 | 3 | 12 |
| | 3 | 3 | 3 | 3 | 12 |
| | 0 | 0 | 1 | 1 | 2 |
| Gustavus Adolphus | 0 | 0 | 0 | 1 | 1 |
| | 0 | 0 | 3 | 3 | 6 |
| Middlebury | 2 | 3 | 2 | 2 | 9 |
| | 0 | 0 | 3 | 2 | 5 |
| | 3 | 3 | 2 | 2 | 10 |
| | 3 | 3 | 0 | 1 | 7 |
| | 3 | 3 | 3 | 1 | 10 |
| | 0 | 0 | 3 | 3 | 6 |
| St. Lawrence | 1 | 1 | 0 | 1 | 3 |
| St. Michael’s | 1 | 0 | 0 | 0 | 1 |
| St. Scholastica | 0 | 0 | 1 | 0 | 1 |
| | 3 | 3 | 3 | 3 | 12 |
| | 3 | 3 | 2 | 2 | 10 |
| Williams | 2 | 1 | 1 | 0 | 4 |
The University of Denver will enter the 2009 National Collegiate Men’s and Women’s Skiing Championships as the defending champion after claiming its record 19th title at last year’s championships in Montana. The Pioneers earned 649.5 team points, overcoming a 17.5-point deficit on the final day of competition to push past the second-place finishers from the




0 Comments:
Post a Comment
<< Home